排名 BattleTag® 秘境等級 花費時間 完成
1. RememberMe 150 8分 24.783秒 2024年1月10日 上午7:10:39
2. Ckrow24 150 11分 39.883秒 2024年1月12日 下午6:48:25
3. Kozmik 150 13分 12.700秒 2024年1月12日 上午8:45:17
4. melon 150 13分 25.066秒 2024年1月10日 上午1:49:42
5. Rage 150 14分 22.266秒 2024年1月25日 下午4:26:21
6. Will 150 14分 33.233秒 2024年1月28日 下午6:02:53
7. MaxFury 143 14分 28.950秒 2024年1月29日 下午3:28:34
8. Tigre 141 13分 21.883秒 2024年1月10日 上午1:20:14
9. CSot 140 11分 6.916秒 2024年1月11日 上午2:24:42
10. Hazz 140 11分 28.133秒 2024年1月11日 上午5:29:34
11. Quake2 140 13分 7.216秒 2024年1月10日 上午1:05:49
12. Rada 140 14分 51.300秒 2024年1月13日 上午2:02:39
13. Cerberus 139 13分 8.750秒 2024年3月5日 下午5:25:12
14. NgdTr 138 10分 33.833秒 2024年1月11日 上午5:51:32
15. Kimochi 138 12分 14.533秒 2024年1月20日 下午2:16:43
16. appyman1976 138 12分 54.666秒 2024年1月12日 上午3:36:47
17. Sinister 138 14分 26.133秒 2024年1月11日 上午3:46:09
18. RazorEdge 137 11分 4.516秒 2024年1月11日 上午7:32:37
19. DukeKaBoom 137 14分 0.366秒 2024年1月11日 上午1:36:04
20. Humungous1 137 14分 25.700秒 2024年1月11日 上午8:22:20
21. Painkiller 137 14分 42.833秒 2024年1月11日 下午1:37:05
22. Binoy 136 11分 20.033秒 2024年1月26日 上午12:04:21
23. Bakar 136 11分 32.400秒 2024年2月18日 下午3:40:36
24. scotthound 136 12分 4.350秒 2024年2月26日 上午2:42:43
25. elpeludo 136 13分 43.766秒 2024年1月10日 上午1:49:18
26. WhosUrDaddy 135 8分 59.233秒 2024年1月11日 上午7:31:49
27. cindi 135 9分 11.283秒 2024年1月11日 下午12:07:10
28. Bendi 135 10分 47.666秒 2024年3月2日 上午7:07:04
29. Simbbaa 135 12分 4.483秒 2024年1月11日 上午5:30:42
30. Emperor 135 12分 23.516秒 2024年2月11日 下午5:27:02
31. joe137 135 13分 44.682秒 2024年2月17日 下午5:19:48
32. Kabello 135 13分 49.483秒 2024年1月9日 下午9:41:14
33. donghyun 135 14分 3.316秒 2024年1月9日 下午9:42:36
34. Sharicasmi 135 14分 37.833秒 2024年3月8日 下午10:51:36
35. Executionlxs 135 14分 44.533秒 2024年3月14日 下午9:17:22
36. SRAOSHA 134 14分 10.283秒 2024年1月17日 下午11:56:09
37. DeathMonger 133 10分 39.800秒 2024年1月12日 下午6:43:26
38. Crumb3 133 14分 34.266秒 2024年1月13日 下午6:30:41
39. 手一揮死一堆 132 11分 36.533秒 2024年2月11日 上午9:17:51
40. Phenom 132 12分 57.366秒 2024年2月15日 上午12:30:00
41. Wolfghar3 132 13分 39.416秒 2024年1月12日 上午3:33:32
42. oomoomoo 131 11分 0.599秒 2024年2月10日 下午7:56:38
43. Kaiserblade 131 12分 35.516秒 2024年2月6日 上午1:17:43
44. Blue 131 13分 28.516秒 2024年3月18日 下午2:22:36
45. jackbauer2 131 13分 42.599秒 2024年2月26日 下午10:25:31
46. Rhonemus 130 6分 20.850秒 2024年2月22日 上午6:04:34
47. Mortimer 130 7分 7.766秒 2024年1月16日 下午4:06:46
48. DukeJim 130 7分 11.116秒 2024年1月11日 上午5:38:06
49. Haragore 130 7分 18.566秒 2024年1月17日 下午12:30:45
50. racer3d1 130 7分 56.866秒 2024年1月12日 上午2:46:51
51. Hulk 130 8分 48.549秒 2024年2月22日 上午11:45:32
52. effect 130 8分 49.000秒 2024年2月5日 下午10:04:01
53. Link 130 9分 8.066秒 2024年1月10日 上午3:42:40
54. Feorus 130 9分 25.083秒 2024年1月11日 上午2:26:03
55. E1L3I3T7E 130 9分 52.866秒 2024年1月13日 下午5:46:46
56. Hackemup 130 10分 27.366秒 2024年2月29日 下午9:51:34
57. Oni 130 10分 29.983秒 2024年2月17日 下午8:19:36
58. Apache222 130 10分 30.566秒 2024年1月20日 上午5:20:11
59. EezySixth 130 10分 53.833秒 2024年2月16日 上午3:35:27
60. Skrom 130 11分 46.683秒 2024年1月15日 下午11:31:16
61. raven1109 130 11分 49.883秒 2024年3月3日 下午6:04:09
62. ALYN 130 12分 23.100秒 2024年2月7日 下午5:11:54
63. Lucia 130 12分 23.732秒 2024年1月11日 上午9:12:33
64. Nicodemus 130 12分 26.933秒 2024年1月12日 上午6:07:40
65. Chucklez 130 12分 32.166秒 2024年1月10日 上午7:40:51
66. Blaquicat 130 12分 55.183秒 2024年1月11日 下午10:38:37
67. FoldMC 130 12分 56.383秒 2024年1月18日 上午5:01:03
68. 夯不啷噹 130 12分 56.966秒 2024年2月1日 下午12:07:10
69. Attila 130 12分 57.966秒 2024年1月17日 上午9:03:48
70. Shuko 130 13分 8.483秒 2024年1月11日 下午1:03:53
71. Midnight 130 13分 20.850秒 2024年1月13日 上午12:58:01
72. Cookieboy 130 13分 23.916秒 2024年1月12日 上午10:17:57
73. Amazônia 130 13分 46.500秒 2024年2月17日 下午9:18:39
74. 貓一下 130 14分 8.650秒 2024年3月16日 下午6:51:03
75. HoracioVF 130 14分 31.216秒 2024年1月9日 下午9:27:46
76. Kneehigh 130 14分 32.466秒 2024年1月10日 上午3:26:48
77. mfitzy8 130 14分 39.965秒 2024年1月12日 下午3:46:55
78. onimusha0119 130 14分 45.433秒 2024年1月11日 下午3:42:23
79. Owie 130 14分 49.966秒 2024年3月15日 下午11:28:42
80. tiokey 130 14分 53.216秒 2024年1月11日 上午2:41:13
81. PsyK0 129 13分 18.566秒 2024年1月12日 下午1:52:16
82. BossofSauce 128 12分 40.733秒 2024年3月1日 下午8:49:11
83. SiHan 128 12分 51.500秒 2024年3月16日 上午6:13:25
84. Behemoth 128 13分 3.516秒 2024年1月10日 上午4:40:52
85. Neo 128 14分 9.766秒 2024年2月20日 下午1:54:17
86. MichaelGTR22 127 9分 15.466秒 2024年1月12日 上午8:01:40
87. cherryc 127 9分 58.966秒 2024年1月12日 下午4:22:49
88. LouX 127 11分 53.449秒 2024年1月12日 上午2:20:55
89. djf 127 13分 18.449秒 2024年1月15日 上午12:52:41
90. Lexal 127 14分 38.916秒 2024年1月20日 下午1:54:59
91. Madusa 126 9分 39.033秒 2024年1月12日 下午10:59:32
92. 正炫 126 11分 11.350秒 2024年1月16日 下午2:43:54
93. Claytonic 126 12分 11.883秒 2024年1月12日 下午3:31:10
94. KingKonan 126 13分 34.733秒 2024年2月9日 上午12:09:46
95. Diomedes 126 13分 40.583秒 2024年3月10日 下午10:29:26
96. DBFDesign 126 14分 31.483秒 2024年2月11日 上午12:28:37
97. omfgwtfdude 125 6分 6.099秒 2024年1月10日 上午4:07:27
98. Heretic 125 6分 7.733秒 2024年1月10日 下午11:24:12
99. 漫飛 125 6分 30.083秒 2024年3月1日 上午7:41:17
100. LukeXOBRIZ 125 7分 35.216秒 2024年2月27日 下午6:02:58
101. goatherder 125 7分 59.900秒 2024年2月18日 上午7:11:03
102. Bludgeons 125 8分 21.749秒 2024年1月11日 上午1:58:07
103. JEFFRY 125 8分 36.566秒 2024年1月19日 下午3:31:06
104. Thunder 125 8分 48.800秒 2024年2月6日 上午8:53:56
105. CCCCTTTT 125 9分 2.316秒 2024年2月2日 下午6:10:47
106. SSSTTTSS 125 9分 12.350秒 2024年1月17日 下午12:00:31
107. Manalishi 125 9分 25.366秒 2024年1月12日 上午4:43:45
108. Noten95 125 9分 49.000秒 2024年1月11日 上午1:19:29
109. MadKyle 125 9分 54.916秒 2024年1月11日 下午10:44:39
110. Apprentoc 125 10分 32.766秒 2024年2月10日 下午12:08:15
111. Magnussen 125 10分 43.333秒 2024年2月8日 下午5:53:27
112. Whackattack 125 10分 44.166秒 2024年2月15日 上午3:01:27
113. Artcompz 125 10分 51.699秒 2024年2月24日 上午2:20:21
114. Barakkian 125 10分 58.600秒 2024年1月12日 上午12:24:48
115. GrandMstrPoe 125 11分 15.366秒 2024年1月10日 上午12:30:32
116. 瘋狂鄉巴佬 125 11分 19.549秒 2024年2月12日 下午3:56:17
117. Borix 125 11分 47.933秒 2024年1月29日 下午11:18:41
118. herbert 125 12分 3.166秒 2024年1月24日 下午8:47:55
119. Reluxtris 125 12分 8.032秒 2024年1月12日 下午10:24:43
120. Frizank 125 12分 21.483秒 2024年3月8日 上午6:03:36
121. OverDoge 125 12分 25.583秒 2024年1月9日 下午9:34:49
122. Summertimes 125 12分 32.749秒 2024年3月18日 下午2:19:39
123. LittleOgre 125 12分 51.699秒 2024年2月21日 下午11:37:11
124. Thanatos 125 12分 52.133秒 2024年2月10日 下午9:38:23
125. Rayne 125 12分 58.733秒 2024年1月12日 下午8:08:11
126. Hack41 125 13分 11.550秒 2024年2月4日 上午6:37:35
127. Twrecks 125 13分 26.133秒 2024年1月27日 下午11:13:15
128. StamMan 125 13分 51.449秒 2024年1月10日 下午11:08:17
129. JRocket 125 14分 21.732秒 2024年1月11日 下午3:27:37
130. Alchemist 125 14分 32.900秒 2024年3月8日 下午8:28:40
131. Massacre 125 14分 51.966秒 2024年1月31日 上午2:51:39
132. kyle 124 8分 34.833秒 2024年1月21日 上午1:38:21
133. ErikTheTall 124 9分 2.300秒 2024年1月22日 下午11:02:14
134. Dingo 124 10分 44.266秒 2024年1月10日 上午5:23:04
135. Zoskan 124 11分 9.450秒 2024年2月3日 上午2:53:46
136. JohnRF 124 12分 23.333秒 2024年1月24日 下午7:26:44
137. lightdot 124 13分 27.182秒 2024年2月26日 上午1:11:17
138. zhuozhi 124 13分 37.500秒 2024年1月28日 上午5:00:12
139. lmilenky 124 13分 44.566秒 2024年2月1日 下午4:28:04
140. 藍色寶馬 124 14分 30.316秒 2024年2月15日 下午3:30:26
141. Lasco 124 14分 38.883秒 2024年3月2日 下午7:20:43
142. TwiSparkle 124 14分 39.332秒 2024年3月3日 上午6:43:05
143. johnn12 124 14分 56.783秒 2024年1月10日 上午5:10:35
144. vargnatt 123 12分 19.933秒 2024年1月12日 上午4:58:40
145. Pracsus 123 12分 34.500秒 2024年1月11日 下午10:04:58
146. Xydaine 123 12分 34.983秒 2024年3月2日 下午6:25:25
147. SweatySloth 123 13分 6.850秒 2024年2月25日 上午7:58:26
148. jimmy 123 13分 16.349秒 2024年1月10日 下午12:18:05
149. Hephaestus 123 14分 22.649秒 2024年2月14日 上午10:52:31
150. taylor 122 8分 3.666秒 2024年3月1日 上午5:26:30
151. koolhand1525 122 9分 23.132秒 2024年1月16日 上午12:33:32
152. PoRsCheTiGeR 122 10分 51.466秒 2024年2月9日 上午3:42:43
153. Yaphets 122 11分 11.883秒 2024年1月21日 下午5:26:56
154. PrimalShift 122 11分 50.300秒 2024年1月10日 上午9:54:26
155. DANBO 122 12分 11.749秒 2024年2月14日 下午10:29:11
156. 爽身粉 122 12分 17.699秒 2024年2月23日 下午11:17:19
157. ArmyDog 122 12分 32.616秒 2024年1月12日 下午6:51:56
158. Robdoggierob 122 12分 56.300秒 2024年1月27日 下午3:02:52
159. JOTTAB 122 12分 58.750秒 2024年1月13日 上午1:59:58
160. Fade 122 14分 11.082秒 2024年2月9日 上午5:36:45
161. 特瑞拉 122 14分 14.165秒 2024年2月28日 上午4:39:39
162. dragondragon 122 14分 20.116秒 2024年1月12日 上午5:34:15
163. Varukka 121 9分 13.700秒 2024年1月18日 下午9:51:27
164. macka 121 9分 54.416秒 2024年1月20日 上午9:35:48
165. sodrakbor 121 9分 57.083秒 2024年1月9日 下午9:28:22
166. LuckyTiger 121 10分 17.300秒 2024年1月20日 上午2:30:07
167. doctorial 121 11分 38.300秒 2024年1月10日 上午1:47:41
168. BigArchon 121 12分 22.066秒 2024年3月9日 上午2:14:08
169. Paopao 121 12分 49.900秒 2024年3月10日 下午3:42:45
170. Sodrak 121 13分 7.516秒 2024年1月10日 下午12:56:52
171. Hua 121 13分 51.216秒 2024年1月21日 上午4:08:01
172. Rubicon 120 4分 26.233秒 2024年1月12日 上午4:37:48
173. Louie 120 4分 39.299秒 2024年1月27日 下午3:40:14
174. Silencer 120 4分 45.683秒 2024年2月13日 上午1:38:55
175. B44lhell 120 5分 3.816秒 2024年1月23日 上午11:27:59
176. maybejuice 120 5分 14.800秒 2024年1月18日 上午11:12:06
177. Nurschatten 120 5分 18.133秒 2024年1月11日 上午12:22:21
178. TooSexy 120 5分 34.400秒 2024年1月9日 下午9:43:37
179. Goon 120 5分 39.549秒 2024年2月28日 下午1:20:49
180. shastamnt 120 6分 7.033秒 2024年1月11日 上午8:12:02
181. PolishMan 120 6分 10.616秒 2024年1月11日 上午9:20:38
182. ShovelBucket 120 6分 22.683秒 2024年2月20日 上午1:56:09
183. Kane 120 6分 29.966秒 2024年1月29日 上午6:18:52
184. KrAg 120 6分 41.133秒 2024年3月9日 上午2:54:08
185. Ultimate 120 6分 51.149秒 2024年1月11日 上午1:01:40
186. godzilla2012 120 7分 20.533秒 2024年1月12日 下午10:17:06
187. robust 120 7分 25.500秒 2024年2月13日 下午10:54:49
188. MonicaSlay 120 7分 34.416秒 2024年3月9日 下午2:18:23
189. supaworm 120 7分 35.533秒 2024年1月12日 上午7:56:04
190. VOX 120 7分 36.883秒 2024年1月10日 上午1:21:47
191. Sauterelle 120 7分 38.166秒 2024年1月13日 下午4:46:50
192. bingbing 120 7分 38.349秒 2024年3月9日 上午1:47:13
193. HOGGER 120 7分 41.233秒 2024年2月20日 下午6:58:26
194. Shaniac73 120 7分 48.466秒 2024年1月13日 上午12:38:12
195. ihave2 120 7分 53.850秒 2024年1月11日 上午10:23:41
196. puafia 120 7分 56.432秒 2024年1月12日 上午2:49:23
197. ZzzLORDzzZ 120 8分 1.133秒 2024年1月19日 上午8:08:06
198. LePtitCriss 120 8分 3.766秒 2024年3月10日 上午3:12:02
199. SSSB 120 8分 5.550秒 2024年1月10日 下午9:36:09
200. ddajokka 120 8分 10.200秒 2024年1月11日 上午6:23:54
201. Gabe 120 8分 23.750秒 2024年2月18日 下午3:41:42
202. Chris 120 8分 27.350秒 2024年3月7日 上午4:41:25
203. Kamala 120 8分 27.583秒 2024年1月11日 下午4:03:26
204. geto 120 8分 28.549秒 2024年1月11日 下午1:07:45
205. SteelersX 120 8分 36.533秒 2024年3月8日 下午7:07:00
206. Raisen 120 8分 42.383秒 2024年1月13日 上午12:31:21
207. poweroasin 120 8分 44.450秒 2024年1月24日 上午10:16:59
208. Zeap 120 8分 44.783秒 2024年1月13日 下午10:43:54
209. Nightstalker 120 8分 45.850秒 2024年3月1日 下午4:51:05
210. Giobruno 120 8分 50.700秒 2024年1月10日 上午1:08:02
211. Camperhunter 120 8分 51.849秒 2024年1月24日 上午2:59:03
212. joQc1234 120 8分 57.383秒 2024年1月18日 上午7:36:00
213. Thornrose 120 8分 58.866秒 2024年2月2日 下午2:10:58
214. ilovetia 120 9分 1.783秒 2024年1月23日 上午10:19:45
215. Adventurer 120 9分 3.233秒 2024年1月30日 上午2:05:20
216. Atlas9 120 9分 6.733秒 2024年1月10日 下午9:49:21
217. Mazoku 120 9分 12.233秒 2024年1月11日 上午2:08:53
218. Desolateone 120 9分 16.700秒 2024年1月11日 下午11:15:03
219. Amarandil 120 9分 17.316秒 2024年1月12日 下午6:17:54
220. Dezinho13 120 9分 20.783秒 2024年1月12日 下午10:53:07
221. CaptainA 120 9分 22.716秒 2024年3月9日 下午5:39:04
222. anih1later 120 9分 34.099秒 2024年2月26日 下午4:02:12
223. Cayman 120 9分 36.349秒 2024年1月24日 上午4:57:24
224. TwinkieDLite 120 9分 42.216秒 2024年1月11日 上午12:33:01
225. andersn9 120 9分 43.466秒 2024年1月12日 上午12:16:42
226. leon 120 9分 47.966秒 2024年1月21日 上午4:08:33
227. Patho 120 10分 5.050秒 2024年1月13日 下午12:10:03
228. CMAC 120 10分 7.183秒 2024年1月11日 上午6:07:38
229. Ohalel 120 10分 7.466秒 2024年1月10日 下午2:49:56
230. Terror 120 10分 14.666秒 2024年1月12日 上午3:25:58
231. MaddHatt 120 10分 18.466秒 2024年3月11日 上午9:37:39
232. GamerJJR 120 10分 42.050秒 2024年1月15日 上午1:35:15
233. YoungWolf 120 10分 42.400秒 2024年3月14日 上午10:29:32
234. Mikall 120 10分 51.450秒 2024年1月9日 下午8:36:28
235. pgolem 120 11分 7.833秒 2024年2月14日 上午2:33:16
236. leomerabet 120 11分 16.366秒 2024年1月26日 上午2:34:52
237. kugutsumen 120 11分 19.466秒 2024年2月20日 上午7:39:12
238. DKTU 120 11分 29.016秒 2024年1月24日 下午4:27:38
239. DranzeR 120 11分 33.133秒 2024年2月24日 下午5:00:48
240. Alexander 120 11分 40.383秒 2024年1月15日 上午2:21:15
241. bareknuckle 120 11分 47.033秒 2024年1月27日 下午2:17:46
242. Quadratic 120 11分 50.849秒 2024年3月17日 下午4:49:28
243. theMOODYone 120 12分 2.866秒 2024年1月19日 下午6:41:55
244. Ramza 120 12分 11.199秒 2024年3月16日 上午2:24:20
245. Darkwind 120 12分 12.916秒 2024年2月24日 下午11:28:14
246. BigMoose 120 12分 15.216秒 2024年1月10日 上午3:28:42
247. NotArgSiNarf 120 12分 20.816秒 2024年3月18日 上午12:50:41
248. TheMyst 120 12分 28.300秒 2024年3月15日 上午11:18:52
249. Immortal 120 12分 38.183秒 2024年1月12日 上午4:00:40
250. AsteriiX 120 12分 40.016秒 2024年2月6日 下午3:05:45
251. Malivis 120 12分 40.733秒 2024年2月14日 下午4:03:42
252. Mjollnir22 120 12分 41.216秒 2024年3月17日 下午2:56:28
253. Kueponga 120 12分 50.500秒 2024年1月21日 下午1:37:22
254. Azriel 120 12分 53.166秒 2024年1月30日 上午6:16:43
255. GucciMane 120 13分 7.200秒 2024年1月28日 上午3:23:33
256. Jeff 120 13分 18.633秒 2024年1月10日 上午1:59:17
257. Mpowered 120 13分 39.583秒 2024年1月10日 上午12:48:24
258. Kingdom 120 13分 40.516秒 2024年3月11日 下午5:51:32
259. Tane 120 13分 45.983秒 2024年2月9日 下午6:19:03
260. Xysin 120 13分 51.533秒 2024年2月11日 上午11:52:14
261. MonkeyDLuffy 120 14分 4.916秒 2024年1月9日 下午8:41:02
262. QDFCRMG67 120 14分 14.049秒 2024年1月12日 下午9:33:37
263. calyen 120 14分 29.466秒 2024年2月23日 上午8:50:46
264. BiGHeaD 120 14分 43.883秒 2024年1月9日 下午9:00:42
265. smana 119 7分 51.483秒 2024年1月12日 下午1:56:37
266. RCL 119 11分 33.966秒 2024年3月17日 下午3:20:24
267. Guinness 119 11分 39.866秒 2024年3月15日 上午2:50:39
268. Paintrain 119 12分 33.833秒 2024年1月10日 下午9:52:58
269. FTCROBJJ 119 12分 44.066秒 2024年1月31日 下午2:23:10
270. AhTzul 119 13分 56.483秒 2024年1月12日 下午10:50:53
271. JayBee 118 7分 21.199秒 2024年1月10日 上午7:18:30
272. PsychoWarren 118 9分 51.366秒 2024年1月10日 上午7:13:49
273. camicat 118 10分 0.132秒 2024年2月26日 上午4:07:46
274. 泰森 118 11分 23.149秒 2024年1月12日 上午7:01:56
275. rambo 118 11分 32.566秒 2024年3月12日 上午1:01:45
276. Evilust 118 11分 43.150秒 2024年1月9日 下午11:26:40
277. Muthesius 118 12分 6.932秒 2024年1月10日 下午4:14:40
278. ZarakiKenchi 118 14分 8.699秒 2024年3月12日 下午8:08:24
279. SledgeHammer 118 14分 16.600秒 2024年2月11日 上午10:34:31
280. kokawa 118 14分 31.183秒 2024年2月13日 上午1:51:24
281. Adventurer 117 8分 42.066秒 2024年1月31日 上午2:24:43
282. Fugnoaf 117 9分 6.066秒 2024年1月12日 上午4:36:27
283. TeikMokong 117 10分 13.049秒 2024年1月12日 下午3:09:48
284. SmokeEater 117 10分 52.116秒 2024年2月24日 下午11:43:08
285. djweissman 117 12分 17.350秒 2024年1月12日 下午8:31:45
286. Killermcdoom 117 12分 19.866秒 2024年2月12日 下午8:27:10
287. Synn1983 117 12分 42.766秒 2024年1月11日 下午11:58:14
288. DreadWarder 117 13分 22.850秒 2024年3月9日 下午10:06:48
289. RuthlessPope 117 13分 57.883秒 2024年2月9日 下午9:00:17
290. ACHILLES 117 14分 42.650秒 2024年1月11日 上午2:24:19
291. Kenshin 116 9分 15.883秒 2024年1月10日 下午9:56:04
292. Doomed 116 9分 56.766秒 2024年1月9日 下午9:45:42
293. Templar 116 10分 42.816秒 2024年1月17日 上午12:56:35
294. orange 116 10分 46.750秒 2024年2月11日 上午7:40:11
295. 天冰 116 12分 44.932秒 2024年3月5日 下午2:04:47
296. Joe 116 13分 15.383秒 2024年2月29日 下午11:53:41
297. SimpleHits 116 13分 28.682秒 2024年1月24日 上午4:35:20
298. Agensc 116 13分 34.133秒 2024年1月12日 下午4:37:50
299. diesel1213 116 13分 50.250秒 2024年3月7日 下午3:37:51
300. TheJames 116 13分 56.733秒 2024年1月12日 上午5:55:15
301. RenanSantos 116 14分 1.832秒 2024年1月28日 上午8:51:00
302. Dante 115 3分 48.000秒 2024年1月10日 下午11:21:03
303. Xamex 115 4分 0.232秒 2024年2月22日 下午11:40:07
304. Ruffion 115 4分 43.116秒 2024年1月12日 下午9:54:37
305. Warpath 115 4分 43.666秒 2024年3月16日 下午10:19:58
306. candoman 115 5分 9.866秒 2024年1月11日 下午1:41:16
307. SuperGG 115 5分 20.533秒 2024年1月19日 下午5:09:19
308. iDot 115 5分 57.349秒 2024年3月9日 下午6:49:24
309. jlc 115 6分 8.200秒 2024年2月19日 上午12:54:27
310. IgorSantos 115 6分 14.816秒 2024年1月10日 上午2:17:53
311. Spartanirl 115 6分 16.583秒 2024年1月12日 下午3:08:26
312. DemonicHaze 115 6分 18.266秒 2024年1月12日 上午2:41:10
313. ZARDKING 115 6分 18.533秒 2024年1月12日 下午9:10:24
314. ShortBussin 115 6分 22.066秒 2024年1月14日 下午5:05:24
315. Dimebox 115 6分 23.366秒 2024年1月12日 上午4:10:50
316. FayeFaye 115 6分 26.250秒 2024年1月11日 上午12:29:01
317. Spawn 115 6分 31.100秒 2024年2月28日 上午6:30:21
318. Crosscut 115 6分 36.466秒 2024年2月15日 下午9:12:26
319. 仲間宥崎 115 6分 38.615秒 2024年1月19日 下午6:02:12
320. GreenTrophy 115 6分 40.883秒 2024年2月23日 下午1:01:48
321. Sogran 115 6分 57.266秒 2024年1月15日 上午4:18:53
322. RofMinds 115 7分 8.366秒 2024年1月18日 下午7:16:40
323. Saint 115 7分 26.016秒 2024年1月10日 上午6:53:37
324. HmaNRaPt0r 115 7分 27.099秒 2024年1月11日 下午3:48:33
325. khclee 115 7分 35.666秒 2024年1月28日 下午6:49:08
326. BoneMuncher 115 7分 41.633秒 2024年1月12日 下午9:29:46
327. Nondescript 115 7分 49.349秒 2024年3月10日 上午3:10:27
328. Ragnar 115 8分 0.533秒 2024年3月7日 上午2:09:39
329. KawadaMami 115 8分 5.416秒 2024年3月7日 上午3:27:52
330. Ghost 115 8分 6.516秒 2024年1月10日 上午10:27:21
331. sw33tsp0t1 115 8分 8.516秒 2024年3月2日 下午3:33:51
332. TanderCat 115 8分 10.366秒 2024年2月26日 上午4:31:23
333. AndréDS 115 8分 12.366秒 2024年1月12日 下午10:10:01
334. DaneGRClose 115 8分 16.133秒 2024年1月11日 上午4:18:44
335. ShadowBNET 115 8分 32.383秒 2024年2月11日 下午9:19:16
336. gorgly 115 8分 40.666秒 2024年1月11日 上午8:24:47
337. HappyPiggy 115 8分 45.400秒 2024年2月26日 上午3:36:27
338. ThrowJoe 115 8分 53.583秒 2024年3月10日 下午8:25:56
339. Smokey 115 8分 53.949秒 2024年1月18日 下午11:03:27
340. Fangtasty 115 9分 5.833秒 2024年1月15日 上午5:19:46
341. FrankRenolds 115 9分 8.766秒 2024年1月21日 上午10:55:16
342. TrumpCard 115 9分 13.099秒 2024年1月12日 上午4:07:51
343. Nguyhen4wd 115 9分 24.416秒 2024年1月12日 上午1:03:58
344. tiversan 115 9分 28.983秒 2024年1月11日 上午4:33:21
345. Karmageddon 115 9分 32.533秒 2024年1月10日 上午1:54:33
346. imurcreator 115 9分 36.416秒 2024年2月1日 下午5:45:43
347. Snowman 115 9分 49.266秒 2024年1月10日 上午10:59:06
348. Defragged888 115 9分 50.033秒 2024年2月13日 上午12:26:55
349. Fang1979 115 9分 54.216秒 2024年2月17日 上午3:44:08
350. DeafKhan 115 10分 1.916秒 2024年1月9日 下午11:29:33
351. Kenpacchi 115 10分 3.883秒 2024年2月15日 上午12:22:23
352. Nastrith 115 10分 12.249秒 2024年2月22日 下午2:28:59
353. ILLIDIANSKY 115 10分 13.433秒 2024年3月16日 下午4:52:49
354. mordak 115 10分 21.766秒 2024年3月17日 下午4:07:46
355. Pigaboo99 115 10分 24.233秒 2024年3月11日 上午9:57:02
356. Basara 115 10分 25.050秒 2024年1月28日 下午12:00:51
357. CoolKing 115 10分 28.900秒 2024年1月27日 下午4:18:39
358. zander 115 10分 33.033秒 2024年3月17日 下午1:56:58
359. Dwond 115 10分 34.849秒 2024年1月13日 上午5:52:51
360. Infamous 115 10分 35.616秒 2024年2月12日 上午5:56:41
361. Splendour 115 10分 36.050秒 2024年1月10日 下午10:48:35
362. wukwokman 115 10分 46.382秒 2024年1月13日 上午8:04:02
363. Raymotgus 115 10分 48.783秒 2024年1月11日 上午5:17:14
364. BigDaddyCool 115 10分 57.166秒 2024年1月10日 下午2:57:59
365. Nightmare 115 11分 3.416秒 2024年3月6日 上午2:31:02
366. Barlorick 115 11分 8.299秒 2024年1月11日 上午2:45:10
367. Tidra 115 11分 13.900秒 2024年1月11日 下午4:58:11
368. LilCobi 115 11分 21.200秒 2024年2月18日 下午6:52:38
369. Tahapach 115 11分 31.566秒 2024年3月1日 上午7:42:57
370. Hellion 115 11分 42.983秒 2024年1月14日 下午11:42:12
371. Nicholas 115 11分 48.366秒 2024年3月17日 上午6:01:14
372. Talenrail 115 11分 55.533秒 2024年2月17日 下午5:53:32
373. Jokool 115 12分 5.583秒 2024年1月12日 下午3:46:48
374. Razor32 115 12分 12.983秒 2024年1月12日 下午7:12:52
375. Raven29827 115 12分 13.566秒 2024年2月4日 上午3:13:47
376. Phuranku 115 12分 32.633秒 2024年2月29日 上午10:27:46
377. FLAMINGHEADS 115 12分 34.183秒 2024年3月18日 下午1:46:30
378. rarakoko 115 12分 41.066秒 2024年1月10日 下午11:38:52
379. Righeto 115 13分 6.933秒 2024年1月10日 下午2:02:52
380. gsting2 115 13分 25.682秒 2024年1月9日 下午8:46:20
381. HSigerson 115 13分 32.883秒 2024年1月26日 上午3:36:39
382. DEMOTH 115 14分 20.332秒 2024年2月6日 上午1:37:05
383. xrootdawgx 115 14分 31.616秒 2024年2月13日 下午3:27:55
384. Rhoric 115 14分 36.516秒 2024年1月12日 上午4:29:26
385. CORPSE 114 4分 13.750秒 2024年3月7日 下午10:52:07
386. Zoof 114 8分 7.416秒 2024年1月26日 下午9:07:01
387. pandriotti 114 8分 42.183秒 2024年2月22日 下午7:24:05
388. Goodday4play 114 8分 59.216秒 2024年2月25日 上午1:00:47
389. jamajesty 114 11分 38.433秒 2024年3月10日 下午11:00:48
390. aaAAaa 114 12分 28.900秒 2024年2月24日 下午4:21:03
391. raldawen 114 12分 56.033秒 2024年1月14日 下午3:57:46
392. Snowatsu 113 5分 39.516秒 2024年1月27日 上午5:42:36
393. Scorpion 113 7分 18.216秒 2024年1月12日 下午6:29:27
394. NoobFails 113 7分 37.716秒 2024年1月22日 下午10:33:29
395. ChuchitoKuN 113 9分 25.933秒 2024年2月16日 上午3:19:07
396. Levi 113 10分 12.650秒 2024年1月20日 上午6:51:28
397. Bandit5 113 10分 24.966秒 2024年1月12日 上午1:57:20
398. ShempMD 113 11分 17.716秒 2024年1月31日 下午6:47:27
